If using Internet Explorer, please enable ActiveX for proper viewing.
Media and Entertainment | 0 | ----- | Financial Services | 0 |
Blender | 0 | Monte Carlo | 0 | |
HandBrake | 0 | Black Scholes | 0 | |
LuxRender | 0 | Binomial | 0 | |
IOMeter | 0 | |||
Maya | 42.6 | |||
Product Development | 0 | Energy | 0 | |
Rodinia | 0 | FFTW | 0 | |
CalculiX | 0 | Convolution | 0 | |
WPCcfd | 0 | Energy-01 | 0 | |
IOMeter | 0 | srmp | 0 | |
Catia-04 | 0 | Kirchhoff Migration | 0 | |
Creo-01 | 0 | Poisson | 0 | |
Showcase-01 | 0 | IOMeter | 0 | |
Snx-02 | 0 | |||
Sw-03 | 0 | |||
Life Sciences | 0 | General Operations | 0 | |
Lammps | 0 | 7Zip | 0 | |
namd | 0 | Python | 0 | |
Rodinia | 0 | Octave | 0 | |
Medical-01 | 0 | IOMeter | 0 | |
IOMeter | 0 |
Test | Subtest | Ctgry | Run | Time | Score |
maya-04 | maya-04 | 1 | 1 | 2/19/2021 12:04:35 PM | 122.4 |
maya-04 | maya-04 | 2 | 1 | 2/19/2021 12:04:57 PM | 270.4 |
maya-04 | maya-04 | 3 | 1 | 2/19/2021 12:05:19 PM | 238.2 |
maya-04 | maya-04 | 4 | 1 | 2/19/2021 12:05:41 PM | 230.93 |
maya-04 | maya-04 | 5 | 1 | 2/19/2021 12:06:03 PM | 224.6 |
maya-04 | maya-04 | 6 | 1 | 2/19/2021 12:06:26 PM | 178.67 |
SPECwpcResults | Weight | Threads | Processes | Base Score | Score | Relative Score |
Blender | 0 | |||||
cataphract | 0.2 | 1 | 1 | 123.24 | -1 | 0 |
Blenderella | 0.2 | 1 | 1 | 47.3 | -1 | 0 |
3 BMWs | 0.2 | 1 | 1 | 205.06 | -1 | 0 |
BMW 1M | 0.2 | 1 | 1 | 186.47 | -1 | 0 |
Island | 0.2 | 1 | 1 | 390.28 | -1 | 0 |
HandBrake | 0 | |||||
High Quality | 0.5 | 1 | 1 | 573.66 | -1 | 0 |
Default | 0.5 | 1 | 1 | 207.48 | -1 | 0 |
LuxRender | 0 | |||||
Test 1 | 1 | 1 | 1 | 677.84 | -1 | 0 |
IOMeter | 0 | |||||
3dsm | ||||||
Read MBps | 0.04 | 1 | 1 | 128.64 | -1 | 0 |
Write MBps | 0.04 | 1 | 1 | 12.77 | -1 | 0 |
Blender | ||||||
Read MBps | 0.04 | 1 | 1 | 169.05 | -1 | 0 |
Write MBps | 0.04 | 1 | 1 | 12.35 | -1 | 0 |
Handbrake | ||||||
Read MBps | 0.04 | 1 | 1 | 45.19 | -1 | 0 |
Write MBps | 0.04 | 1 | 1 | 41.84 | -1 | 0 |
Maya | ||||||
Read MBps | 0.04 | 1 | 1 | 1.35 | -1 | 0 |
Write MBps | 0.04 | 1 | 1 | 51.88 | -1 | 0 |
CS6 | ||||||
Read MBps | 0.04 | 1 | 1 | 48.15 | -1 | 0 |
Write MBps | 0.04 | 1 | 1 | 44.77 | -1 | 0 |
64K Sequential Reads | ||||||
Read MBps | 0.12 | 1 | 1 | 263.39 | -1 | 0 |
64K Sequential Writes | ||||||
Write MBps | 0.12 | 1 | 1 | 110.08 | -1 | 0 |
8K Sequential Reads | ||||||
Read MBps | 0.12 | 1 | 1 | 233.54 | -1 | 0 |
8K Sequential Writes | ||||||
Write MBps | 0.12 | 1 | 1 | 85.15 | -1 | 0 |
Maya | 42.6 | |||||
Test 1 | 0.18 | 1 | 1 | 9.05 | 122.4 | 13.52 |
Test 2 | 0.16 | 1 | 1 | 5.98 | 270.4 | 45.22 |
Test 3 | 0.16 | 1 | 1 | 3.28 | 238.2 | 72.62 |
Test 4 | 0.16 | 1 | 1 | 1.61 | 230.93 | 143.43 |
Test 5 | 0.16 | 1 | 1 | 2.25 | 224.6 | 99.82 |
Test 6 | 0.18 | 1 | 1 | 14.14 | 178.67 | 12.64 |
SPECwpcResults | Weight | Threads | Processes | Base Score | Score | Relative Score |
Rodinia | 0 | |||||
euler3d_cpu | 1 | 1 | 1 | 1066.06 | -1 | 0 |
CalculiX | 0 | |||||
Test | 1 | 1 | 1 | 439.03 | -1 | 0 |
WPCcfd | 0 | |||||
Medium Model | 1 | 1 | 1 | 3973.38 | -1 | 0 |
IOMeter | 0 | |||||
Ansys | ||||||
Read MBps | 0.05 | 1 | 1 | 10.72 | -1 | 0 |
Write MBps | 0.05 | 1 | 1 | 50.64 | -1 | 0 |
SW | ||||||
Read MBps | 0.05 | 1 | 1 | 2.13 | -1 | 0 |
Write MBps | 0.05 | 1 | 1 | 49.56 | -1 | 0 |
NX6 | ||||||
Read MBps | 0.05 | 1 | 1 | 25.27 | -1 | 0 |
Write MBps | 0.05 | 1 | 1 | 43.89 | -1 | 0 |
Inventor | ||||||
Read MBps | 0.05 | 1 | 1 | 32.1 | -1 | 0 |
Write MBps | 0.05 | 1 | 1 | 39.31 | -1 | 0 |
64K Sequential Reads | ||||||
Read MBps | 0.01 | 1 | 1 | 263.39 | -1 | 0 |
64K Sequential Writes | ||||||
Write MBps | 0.01 | 1 | 1 | 110.08 | -1 | 0 |
8K Sequential Reads | ||||||
Read MBps | 0.01 | 1 | 1 | 233.54 | -1 | 0 |
8K Sequential Writes | ||||||
Write MBps | 0.01 | 1 | 1 | 85.15 | -1 | 0 |
Catia-04 | 0 | |||||
Test 1 | 0.02 | 1 | 1 | 6.01 | -1 | 0 |
Test 2 | 0.02 | 1 | 1 | 7.23 | -1 | 0 |
Test 3 | 0.09 | 1 | 1 | 9.4 | -1 | 0 |
Test 4 | 0.02 | 1 | 1 | 7.39 | -1 | 0 |
Test 5 | 0.09 | 1 | 1 | 21.31 | -1 | 0 |
Test 6 | 0.02 | 1 | 1 | 8.43 | -1 | 0 |
Test 7 | 0.09 | 1 | 1 | 17.09 | -1 | 0 |
Test 8 | 0.09 | 1 | 1 | 16.69 | -1 | 0 |
Test 9 | 0.09 | 1 | 1 | 7.93 | -1 | 0 |
Test 10 | 0.09 | 1 | 1 | 7.51 | -1 | 0 |
Test 11 | 0.09 | 1 | 1 | 12.45 | -1 | 0 |
Test 12 | 0.09 | 1 | 1 | 8.92 | -1 | 0 |
Test 13 | 0.09 | 1 | 1 | 7.27 | -1 | 0 |
Test 14 | 0.09 | 1 | 1 | 6.99 | -1 | 0 |
Creo-01 | 0 | |||||
Test 1 | 0.05 | 1 | 1 | 16.11 | -1 | 0 |
Test 2 | 0.1 | 1 | 1 | 22.13 | -1 | 0 |
Test 3 | 0.1 | 1 | 1 | 13.4 | -1 | 0 |
Test 4 | 0.05 | 1 | 1 | 23.99 | -1 | 0 |
Test 5 | 0.15 | 1 | 1 | 6.4 | -1 | 0 |
Test 6 | 0.05 | 1 | 1 | 3.44 | -1 | 0 |
Test 7 | 0.1 | 1 | 1 | 34.68 | -1 | 0 |
Test 8 | 0.05 | 1 | 1 | 10.18 | -1 | 0 |
Test 9 | 0.05 | 1 | 1 | 10.42 | -1 | 0 |
Test 10 | 0.1 | 1 | 1 | 8.44 | -1 | 0 |
Test 11 | 0.05 | 1 | 1 | 8.28 | -1 | 0 |
Test 12 | 0.05 | 1 | 1 | 10.09 | -1 | 0 |
Test 13 | 0.1 | 1 | 1 | 7.72 | -1 | 0 |
Showcase-01 | 0 | |||||
Test 1 | 0.25 | 1 | 1 | 6.06 | -1 | 0 |
Test 2 | 0.25 | 1 | 1 | 5.82 | -1 | 0 |
Test 3 | 0.25 | 1 | 1 | 6.18 | -1 | 0 |
Test 4 | 0.25 | 1 | 1 | 5.96 | -1 | 0 |
SNX-02 | 0 | |||||
Test 1 | 0.08 | 1 | 1 | 4.5 | -1 | 0 |
Test 2 | 0.1 | 1 | 1 | 14.5 | -1 | 0 |
Test 3 | 0.2 | 1 | 1 | 9.82 | -1 | 0 |
Test 4 | 0.05 | 1 | 1 | 5.99 | -1 | 0 |
Test 5 | 0.08 | 1 | 1 | 37.12 | -1 | 0 |
Test 6 | 0.08 | 1 | 1 | 13.73 | -1 | 0 |
Test 7 | 0.1 | 1 | 1 | 17.78 | -1 | 0 |
Test 8 | 0.2 | 1 | 1 | 12.16 | -1 | 0 |
Test 9 | 0.05 | 1 | 1 | 7.75 | -1 | 0 |
Test 10 | 0.08 | 1 | 1 | 53.37 | -1 | 0 |
SW-03 | 0 | |||||
Test 1 | 0.08 | 1 | 1 | 11.94 | -1 | 0 |
Test 2 | 0.08 | 1 | 1 | 9.56 | -1 | 0 |
Test 3 | 0.1 | 1 | 1 | 9.57 | -1 | 0 |
Test 4 | 0.1 | 1 | 1 | 10.06 | -1 | 0 |
Test 5 | 0.08 | 1 | 1 | 40.71 | -1 | 0 |
Test 6 | 0.1 | 1 | 1 | 34.78 | -1 | 0 |
Test 7 | 0.08 | 1 | 1 | 133.14 | -1 | 0 |
Test 8 | 0.1 | 1 | 1 | 88.49 | -1 | 0 |
Test 9 | 0.1 | 1 | 1 | 12.84 | -1 | 0 |
Test 10 | 0.08 | 1 | 1 | 53.59 | -1 | 0 |
Test 11 | 0.1 | 1 | 1 | 38.34 | -1 | 0 |
SPECwpcResults | Weight | Threads | Processes | Base Score | Score | Relative Score |
Lammps | 0 | |||||
lj | 0.2 | 1 | 1 | 341.94 | -1 | 0 |
chain | 0.2 | 1 | 1 | 337.62 | -1 | 0 |
eam | 0.2 | 1 | 1 | 336.81 | -1 | 0 |
chute | 0.2 | 1 | 1 | 75.79 | -1 | 0 |
rhodo | 0.2 | 1 | 1 | 301.22 | -1 | 0 |
namd | 0 | |||||
apoa1 | 0.33 | 1 | 1 | 110.73 | -1 | 0 |
f1atpase | 0.33 | 1 | 1 | 346.18 | -1 | 0 |
stmv | 0.33 | 1 | 1 | 1174.53 | -1 | 0 |
Rodinia | 0 | |||||
heartwall | 0.25 | 1 | 1 | 45.99 | -1 | 0 |
hotspot | 0.25 | 1 | 1 | 776.06 | -1 | 0 |
lavamd | 0.25 | 1 | 1 | 414.32 | -1 | 0 |
srad | 0.25 | 1 | 1 | 1661.05 | -1 | 0 |
Medical-01 | 0 | |||||
Test 1 | 0.1 | 1 | 1 | 12.1 | -1 | 0 |
Test 2 | 0.1 | 1 | 1 | 8.36 | -1 | 0 |
Test 3 | 0.1 | 1 | 1 | 7.72 | -1 | 0 |
Test 4 | 0.1 | 1 | 1 | 3.3 | -1 | 0 |
Test 5 | 0.1 | 1 | 1 | 5.58 | -1 | 0 |
Test 6 | 0.1 | 1 | 1 | 3.22 | -1 | 0 |
Test 7 | 0.1 | 1 | 1 | 2.18 | -1 | 0 |
Test 8 | 0.1 | 1 | 1 | 1.11 | -1 | 0 |
Test 9 | 0.1 | 1 | 1 | 0.55 | -1 | 0 |
Test 10 | 0.1 | 1 | 1 | 0.63 | -1 | 0 |
IOMeter | 0 | |||||
LifeSci | ||||||
Read MBps | 0.2 | 1 | 1 | 13.26 | -1 | 0 |
Write MBps | 0.2 | 1 | 1 | 53.51 | -1 | 0 |
64K Sequential Reads | ||||||
Read MBps | 0.12 | 1 | 1 | 263.39 | -1 | 0 |
64K Sequential Writes | ||||||
Write MBps | 0.12 | 1 | 1 | 110.08 | -1 | 0 |
8K Sequential Reads | ||||||
Read MBps | 0.12 | 1 | 1 | 233.54 | -1 | 0 |
8K Sequential Writes | ||||||
Write MBps | 0.12 | 1 | 1 | 85.15 | -1 | 0 |
SPECwpcResults | Weight | Threads | Processes | Base Score | Score | Relative Score |
FSI | 0 | |||||
Monte Carlo | 0.4 | 1 | 1 | 452.2 | -1 | 0 |
Black Scholes | 0.3 | 1 | 1 | 546.46 | -1 | 0 |
Binomial | 0.3 | 1 | 1 | 349.61 | -1 | 0 |
SPECwpcResults | Weight | Threads | Processes | Base Score | Score | Relative Score |
FFTW | 0 | |||||
1D | 0.14 | 1 | 1 | 13149 | -1 | 0 |
2D | 0.14 | 1 | 1 | 17979 | -1 | 0 |
3D | 0.14 | 1 | 1 | 16988 | -1 | 0 |
Convolution | 0 | |||||
Test 1 | 1 | 1 | 1 | 448.11 | -1 | 0 |
Energy-01 | 0 | |||||
Test 1 | 0.14 | 1 | 1 | 0.91 | -1 | 0 |
Test 2 | 0.14 | 1 | 1 | 0.66 | -1 | 0 |
Test 3 | 0.14 | 1 | 1 | 0.34 | -1 | 0 |
Test 4 | 0.14 | 1 | 1 | 0.27 | -1 | 0 |
Test 5 | 0.14 | 1 | 1 | 0.29 | -1 | 0 |
Test 6 | 0.15 | 1 | 1 | 0.01 | -1 | 0 |
Test 7 | 0.15 | 1 | 1 | 0.01 | -1 | 0 |
srmp | 0 | |||||
srmp | 1 | 1 | 1 | 408.35 | -1 | 0 |
Kirchhoff Migration | 0 | |||||
Kirchhoff Migration | 1 | 1 | 1 | 134.68 | -1 | 0 |
Poisson | 0 | |||||
Poisson | 1 | 1 | 1 | 51.18 | -1 | 0 |
IOMeter | 0 | |||||
Energy | ||||||
Read MBps | 0.2 | 1 | 1 | 13.33 | -1 | 0 |
Write MBps | 0.2 | 1 | 1 | 52.31 | -1 | 0 |
64K Sequential Reads | ||||||
Read MBps | 0.12 | 1 | 1 | 263.39 | -1 | 0 |
64K Sequential Writes | ||||||
Write MBps | 0.12 | 1 | 1 | 110.08 | -1 | 0 |
8K Sequential Reads | ||||||
Read MBps | 0.12 | 1 | 1 | 233.54 | -1 | 0 |
8K Sequential Writes | ||||||
Write MBps | 0.12 | 1 | 1 | 85.15 | -1 | 0 |
SPECwpcResults | Weight | Threads | Processes | Base Score | Score | Relative Score |
7Zip | 0 | |||||
decompress | 0.5 | 1 | 1 | 39.45 | -1 | 0 |
compress | 0.5 | 1 | 1 | 187.78 | -1 | 0 |
Python | 0 | |||||
NumPy | 0.24 | 1 | 1 | 129.87 | -1 | 0 |
SciPy | 0.24 | 1 | 1 | 128.69 | -1 | 0 |
Make Charts | 0.01 | 1 | 1 | 1.83 | -1 | 0 |
MT Matrix | 0.5 | 1 | 1 | 218.98 | -1 | 0 |
Octave | 0 | |||||
obench.m | 0.5 | 1 | 1 | 539.65 | -1 | 0 |
benchmark.m | 0.5 | 1 | 1 | 10.44 | -1 | 0 |
IOMeter | 0 | |||||
GenOps | ||||||
Read MBps | 0.2 | 1 | 1 | 18.21 | -1 | 0 |
Write MBps | 0.2 | 1 | 1 | 39.03 | -1 | 0 |
64K Sequential Reads | ||||||
Read MBps | 0.12 | 1 | 1 | 263.39 | -1 | 0 |
64K Sequential Writes | ||||||
Write MBps | 0.12 | 1 | 1 | 110.08 | -1 | 0 |
8K Sequential Reads | ||||||
Read MBps | 0.12 | 1 | 1 | 233.54 | -1 | 0 |
8K Sequential Writes | ||||||
Write MBps | 0.12 | 1 | 1 | 85.15 | -1 | 0 |
Type | Value |
Graphics Hardware Configuration | |
Render Resolution | 1900x1060 |
Graphics Accelerator | NVIDIA RTX A6000 |
Graphics Driver Version | 27.21.14.6140 |
Total Graphics Memory | 4GB |
Display Resolution | 3840x2160 @ 32 bpp |
Display Size/Technology | N/A |
Display Refresh Rate | 59 Hz |
Display Name | N/A |
System Hardware Configuration | |
Manufacturer | Gigabyte Technology Co., Ltd. |
Model | X570 AORUS XTREME |
Serial Number | Default string |
BIOS Manufacturer | American Megatrends Inc. |
BIOS Name | F31o |
BIOS Version | ALASKA - 1072009 |
SMBIOS Version | F31o |
Processor Type | AMD Ryzen 9 5950X 16-Core Processor |
Processor Base Frequency | 3401 MHz |
Number of Populated Processor Sockets | 1 |
Number of Physical Cores per Processor Socket | 16 |
Number of Logical Cores per Processor Socket | 32 |
Number of Processor Threads per core | 2 |
Total L1 Cache (KB) | 1024 |
Total L2 Cache (KB) | 8192 |
Total L3 Cache (KB) | 65536 |
System Memory | 32GB |
Memory Type | DDR3 |
Memory Speed | 3200 MHz |
Memory Configuration | 8GB , 8GB , 8GB , 8GB |
Disk Drive Model | Crucial_CT525MX300SSD1 |
Disk Drive Size | 489.05GB |
Software Configuration | |
Operating System | Microsoft Windows 10 專業版64 位元 |
Submission Details | |
Test Date | 2/19/2021 12:03:58 PM |
Submitted by | Submitter company |
System Customization | |
AAA | |
System Supplier | |
BBB | |
Comments | |
CCC |