| Go List | PASS | |||||||||||||||||||||||
| FAIL | ||||||||||||||||||||||||
| Current Validation PS_ON | N/T | |||||||||||||||||||||||
| N/A | ||||||||||||||||||||||||
| Model : | Reference | |||||||||||||||||||||||
| 1. Equipment : | ||||||||||||||||||||||||
| (1) AC Source : Chroma 6530 | ||||||||||||||||||||||||
| (2) DC Load : Chroma 63102/63103 | ||||||||||||||||||||||||
| (3) Oscillo | ||||||||||||||||||||||||
| (4) Curren | ||||||||||||||||||||||||
| 2. Test Condition : | ||||||||||||||||||||||||
| (1) AC Input Voltage : 90V/264V | ||||||||||||||||||||||||
| (2) Input Frequency : 60Hz /50Hz | ||||||||||||||||||||||||
| (3) Load Condition : Load 1/MinLoad | ||||||||||||||||||||||||
| (4) Temperature :Room Ambient Temperature | ||||||||||||||||||||||||
| (5) Wavefrom Requirement : N.A | ||||||||||||||||||||||||
| 3. Spec : | ||||||||||||||||||||||||
| In the low state the input will not source more than 4mA of current. | ||||||||||||||||||||||||
| 4. Test Result : | PASS | |||||||||||||||||||||||
| Vin (V) |
Remote | Load condition | PSON Voltage |
PS_ON Current(mA) | PSON Voltage(mV) |
|||||||||||||||||||
| 90V/60Hz | On | Load 1 | 0.4V< | 2.0380 | 5.067 | |||||||||||||||||||
| 90V/60Hz | On | Load 2 | 2.8910 | 23.57 | ||||||||||||||||||||
| 264V/50Hz | On | Load 1 | 2.0550 | 6.744 | ||||||||||||||||||||
| 264V/50Hz | On | Load 2 | 2.1260 | 15.56 | ||||||||||||||||||||
| 90V 60Hz PS_ON ON Load1 | 264V 60Hz PS_ON ON Load1 | |||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| 90V 60Hz PS_ON ON Load2 | 264V 60Hz PS_ON ON Load2 | |||||||||||||||||||||||
|
|
|||||||||||||||||||||||