| Go List | PASS | ||||||||||||||||||||||||||||||||||||||||
| FAIL | |||||||||||||||||||||||||||||||||||||||||
| Inrush Current | N/T | ||||||||||||||||||||||||||||||||||||||||
| N/A | |||||||||||||||||||||||||||||||||||||||||
| Model : |  240W SFF  APFC  | 
  Reference | |||||||||||||||||||||||||||||||||||||||
| 1. Equipment : | |||||||||||||||||||||||||||||||||||||||||
| (1) AC Source : Chroma model 6560 | |||||||||||||||||||||||||||||||||||||||||
| (2) DC Load : Chroma 63102/63323 | |||||||||||||||||||||||||||||||||||||||||
| (3) Oscill | |||||||||||||||||||||||||||||||||||||||||
| (4) Current Probe : Tektronix TCPA400/FLUCK 80i-110S | |||||||||||||||||||||||||||||||||||||||||
| 2. Test Condition : | |||||||||||||||||||||||||||||||||||||||||
| (1) AC Input Voltage : 240V | |||||||||||||||||||||||||||||||||||||||||
| (2) Input Frequency : 50HZ | |||||||||||||||||||||||||||||||||||||||||
| (3) Load Condition : Load 4 | |||||||||||||||||||||||||||||||||||||||||
| (4) Temperature :Room Ambient Temperature( Hot Start )/AC ON_OFF 3 cycles | |||||||||||||||||||||||||||||||||||||||||
| 3. Spec : | |||||||||||||||||||||||||||||||||||||||||
| Any initial current surge or spike of 10ms or less will not exceed initial inrush current peak. Any | The I2T of Input Fuse shall less 22% of component rating or depends on customer requirement. | ||||||||||||||||||||||||||||||||||||||||
| additional inrush current surges or spikes in the form of AC cycles or multiple AC cycles greater than 10ms, | The First Inrush current will flow through bridge diode, bypass diode (if avaiable), | ||||||||||||||||||||||||||||||||||||||||
| and less than 1150ms, must not exceed secondary inrush current peak. After 1150ms the AC input current | PFC shunt resistor (if available), so need to confirm if the device can sustain inrush current | ||||||||||||||||||||||||||||||||||||||||
| must meet the requirements in Section 2.1 of the PSU parametric specification. The inrush due to the EMI filter | The Second inrush current will flow through PFC diode, so need to confirm if the device can | ||||||||||||||||||||||||||||||||||||||||
| capacitors can be ignored. For any conditions during turn-on the inrush current will not open the primary input | sustain this inrush current | ||||||||||||||||||||||||||||||||||||||||
| fuse or damage any other components. | |||||||||||||||||||||||||||||||||||||||||
| The inrush limiting circuitry shall be designed such that if the active bypass circuitry (if applicable) is not | |||||||||||||||||||||||||||||||||||||||||
| functional the remaining circuitry shall minimize any smoke/flame potential. | |||||||||||||||||||||||||||||||||||||||||
  
  | 
  |||||||||||||||||||||||||||||||||||||||||
| Parameter Description | Min | Tye | Max | Unit | |||||||||||||||||||||||||||||||||||||
| Initial In-rush Current | 110 | Amps (peak) | |||||||||||||||||||||||||||||||||||||||
| Secondary In-rush Current | 35 | Amps (peak) | |||||||||||||||||||||||||||||||||||||||
| *The Inrsuh Current to be measured with Input Voltage at 240Vac, half load, 35degrees Celsius, burn-in 0.5 | |||||||||||||||||||||||||||||||||||||||||
| 4. Test Result : | PASS | ||||||||||||||||||||||||||||||||||||||||
| Initial inrush (0-10mS) | |||||||||||||||||||||||||||||||||||||||||
| Input Voltage | Input Voltage phase angle | Test Result | |||||||||||||||||||||||||||||||||||||||
| Hot Start | |||||||||||||||||||||||||||||||||||||||||
| 240Vac 50Hz  | 
  Pk  Current  ( A )  | 
  ||||||||||||||||||||||||||||||||||||||||
| 90o | 100.6A | ||||||||||||||||||||||||||||||||||||||||
| Spec (Pk Current ) | < 180A | ||||||||||||||||||||||||||||||||||||||||
| Secondary Inrush (Start-up 10-1150ms) | |||||||||||||||||||||||||||||||||||||||||
| Input Voltage | Input Voltage phase angle | Test Result | |||||||||||||||||||||||||||||||||||||||
| Hot Start(burn-in 0.5 hour) | |||||||||||||||||||||||||||||||||||||||||
| Pk Current ( A ) | |||||||||||||||||||||||||||||||||||||||||
| 240Vac 50Hz  | 
  0o | 9.23A | |||||||||||||||||||||||||||||||||||||||
| 45o | 8.582A | ||||||||||||||||||||||||||||||||||||||||
| 90o | 16.28A | ||||||||||||||||||||||||||||||||||||||||
| 135o | 26.14A | ||||||||||||||||||||||||||||||||||||||||
| Spec (Pk Current ) | < 180A | ||||||||||||||||||||||||||||||||||||||||
| 240Vac Initial | |||||||||||||||||||||||||||||||||||||||||
| Cold Start | |||||||||||||||||||||||||||||||||||||||||
 
   | 
  |||||||||||||||||||||||||||||||||||||||||
| (1)AC in(2)Iin | |||||||||||||||||||||||||||||||||||||||||
| 240Vac Secondary / Cold Start | |||||||||||||||||||||||||||||||||||||||||
| 0deg | 45deg | ||||||||||||||||||||||||||||||||||||||||
 
   | 
   
   | 
  ||||||||||||||||||||||||||||||||||||||||
| (1)AC in(2)Iin | Pk Current | 9.23 | (1)AC in(2)Iin | Pk Current | 8.582 | ||||||||||||||||||||||||||||||||||||
| 90deg | 13 | 135deg | 14 | ||||||||||||||||||||||||||||||||||||||
 
   | 
   
   | 
  ||||||||||||||||||||||||||||||||||||||||
| (1)AC in(2)Iin | Pk Current | 16.28 | (1)AC in(2)Iin | Pk Current | 8.4 | 26.14 | |||||||||||||||||||||||||||||||||||